Certifications (Vehicle)
- For Infantry certifications, see Certifications.
Certifications are obtained via Certification Points and grant access to equipment, improve the specifications of items, and unlock abilities.
Contents |
[edit] Nanite Systems Vehicles
?Flash | ||
---|---|---|
Category | Certification Name | Levels, Cost, and Effects |
Passive Systems | Acquisition Timer | 1 10 30 50 100 150 200 400 500 1000 |
Utility Slot | IR Smoke | 50 100 200 500 |
Scout Radar | 50 100 200 500 | |
NS NFI-2000 Turbo | 150 200 400 500 1000 | |
Fire Suppression System | 30 50 100 500 | |
Wraith Cloaking Device | 150 200 400 500 1000 | |
Defense Slot | Nanite Auto Repair System | 30 50 100 200 500 |
Composite Armor | 50 100 200 1000 | |
Mine Guard | 30 50 100 150 | |
Vehicle Stealth | 30 50 100 150 200 400 500 1000 | |
Performance Slot | Scrapper Combat Chassis | 100 200 400 |
Racer High Speed Chassis | 100 200 400 | |
Surger Power Chassis | 100 200 400 |
?Harasser | ||
---|---|---|
Category | Certification Name | Levels, Cost, and Effects |
Passive Systems | Acquisition Timer | 1 10 30 50 100 150 200 400 500 1000 |
Utility Slot | Gate Shield Diffuser | 100 200 400 500 |
Smoke Screen | 10 30 50 200 | |
Proximity Radar | 100 200 400 500 | |
Fire Suppression System | 30 50 100 500 | |
NS NFI-2000 Turbo | 150 200 400 500 1000 | |
Defense Slot | Composite Armor | 50 100 200 1000 |
Vehicle Stealth | 30 100 200 1000 | |
Mine Guard | 30 50 100 150 | |
Nanite Auto Repair System | 30 50 100 200 500 | |
Performance Slot | Scrapper Combat Chassis | 100 200 400 |
Racer High Speed Chassis | 100 200 400 | |
Surger Power Chassis | 100 200 400 |
? Galaxy | ||
---|---|---|
Category | Certification Name | Levels, Cost, and Effects |
Passive Systems | Acquisition Timer | 1 10 30 50 100 150 200 400 500 1000 |
Utility Slot | Decoy Flares | 100 200 500 1000 |
Fire Suppression System | 30 50 100 500 | |
Defense Slot | Composite Armor | 100 200 500 1000 |
Nanite Auto Repair System | 50 100 150 200 500 | |
Vehicle Stealth | 30 100 200 1000 | |
Performance Slot | Precision Drop Airframe | 100 200 400 |
High-G Airframe | 100 200 400 | |
Racer High Speed Airframe | 100 200 400 |
?Liberator | ||
---|---|---|
Category | Certification Name | Levels, Cost, and Effects |
Passive Systems | Acquisition Timer | 1 10 30 50 100 150 200 400 500 1000 |
Utility Slot | Decoy Flares | 100 200 500 1000 |
Ejection System | 500 | |
NS LF-100 Afterburner | 250 375 550 750 1000 | |
Fire Suppression System | 30 50 100 500 | |
Defense Slot | Nanite Auto Repair System | 50 100 150 200 500 |
Vehicle Stealth | 30 100 200 1000 | |
Composite Armor | 100 200 500 1000 | |
Performance | Precision Bomber Airframe | 100 200 400 |
High-G Airframe | 100 200 400 | |
Racer High Speed Airframe | 100 200 400 |
?Lightning | ||
---|---|---|
Category | Certification Name | Levels, Cost, and Effects |
Passive Systems | Acquisition Timer | 1 10 30 50 100 150 200 400 500 1000 |
Utility Slot | IR Smoke | 50 100 200 500 |
Proximity Radar | 100 200 400 500 | |
Fire Suppression System | 30 50 100 500 | |
Defense Slot | Nanite Auto Repair System | 30 50 100 200 500 |
Vehicle Stealth | 30 100 200 1000 | |
Reinforced Front Armor | 150 | |
Reinforced Top Armor | 150 | |
Reinforced Side Armor | 200 | |
Mine Guard | 30 50 100 150 | |
Performance Slot | Rival Combat Chassis | 100 200 400 |
Racer High Speed Chassis | 100 200 400 |
?Sunderer | ||
---|---|---|
Category | Certification Name | Levels, Cost, and Effects |
Passive Systems | Acquisition Timer | 1 10 30 50 100 150 200 400 500 1000 |
Utility Slot | Gate Shield Diffuser | 100 200 400 500 |
Smoke Screen | 10 30 50 200 | |
Proximity Radar | 100 200 400 500 | |
Fire Suppression System | 30 50 100 500 | |
Sunderer Advanced Mobile Station (S-AMS) | 50 | |
Defense Slot | Blockade Armor | 50 100 200 1000 |
Proximity Repair System | 100 150 200 400 500 1000 | |
Vehicle Ammo Dispenser | 50 100 200 500 | |
Nanite Auto Repair System | 30 50 100 200 500 | |
Vehicle Stealth | 30 100 200 1000 | |
Mine Guard | 30 50 100 150 | |
Performance Slot | Rival Combat Chassis | 100 200 400 |
Racer High Speed Chassis | 100 200 400 |
[edit] New Conglomerate Vehicles
?Reaver | ||
---|---|---|
Category | Certification Name | Levels, Cost, and Effects |
Passive Systems | Acquisition Timer | 1 10 30 50 100 150 200 400 500 1000 |
Utility Slot | Scout Radar | 50 100 200 500 |
Decoy Flares | 100 200 500 1000 | |
Ejection System | 500 | |
Fire Suppression System | 30 50 100 500 | |
Defense Slot | Composite Armor | 100 200 500 1000 |
Nanite Auto Repair System | 50 100 150 200 500 | |
Vehicle Stealth | 30 100 200 1000 | |
Performance | Dogfighting Airframe | 100 200 400 |
Hover Stability Airframe | 100 200 400 | |
Racer High Speed Airframe | 100 200 400 |
?Vanguard | ||
---|---|---|
Category | Certification Name | Levels, Cost, and Effects |
Passive Systems | Acquisition Timer | 1 10 30 50 100 150 200 400 500 1000 |
Utility Slot | Vanguard Shield | 100 200 500 1000 |
IR Smoke | 50 100 200 500 | |
Proximity Radar | 100 200 400 500 | |
Fire Suppression System | 30 50 100 500 | |
Defense Slot | Nanite Auto Repair System | 30 50 100 200 500 |
Vehicle Stealth | 30 100 200 1000 | |
Mine Guard | 30 50 100 150 | |
Reinforced Front Armor | 100 | |
Reinforced Side Armor | 100 | |
Reinforced Top Armor | 100 | |
Performance | Rival Combat Chassis | 100 200 400 |
Racer High Speed Chassis | 100 200 400 |
[edit] Terran Republic Vehicles
?Mosquito | ||
---|---|---|
Category | Certification Name | Levels, Cost, and Effects |
Passive Systems | Acquisition Timer | 1 10 30 50 100 150 200 400 500 1000 |
Utility Slot | Scout Radar | 50 100 200 500 |
Decoy Flares | 100 200 500 1000 | |
Ejection System | 500 | |
Fire Suppression System | 30 50 100 500 | |
Defense Slot | Composite Armor | 100 200 500 1000 |
Nanite Auto Repair System | 50 100 150 200 500 | |
Vehicle Stealth | 30 100 200 1000 | |
Performance | Dogfighting Airframe | 100 200 400 |
Hover Stability Airframe | 100 200 400 | |
Racer High Speed Airframe | 100 200 400 |
?Prowler | ||
---|---|---|
Category | Certification Name | Levels, Cost, and Effects |
Passive Systems | Acquisition Timer | 1 10 30 50 100 150 200 400 500 1000 |
Utility Slot | Anchored Mode | 100 200 500 1000 |
IR Smoke | 50 100 200 500 | |
Proximity Radar | 100 200 400 500 | |
Fire Suppression System | 30 50 100 500 | |
Defense Slot | Nanite Auto Repair System | 30 50 100 200 500 |
Vehicle Stealth | 30 100 200 1000 | |
Mine Guard | 30 50 100 150 | |
Reinforced Front Armor | 100 | |
Reinforced Side Armor | 100 | |
Reinforced Top Armor | 100 | |
Performance Slot | Rival Combat Chassis | 100 200 400 |
Racer High Speed Chassis | 100 200 400 |
[edit] Vanu Sovereignty Vehicles
?Scythe | |||
---|---|---|---|
Category | Certification Name | Levels, Cost, and Effects | |
Passive Systems | Acquisition Timer | 1 10 30 50 100 150 200 400 500 1000 | |
Utility Slot | Scout Radar | 50 100 200 500 | |
Decoy Flares | 100 200 500 1000 | ||
Ejection System | 500 | ||
Fire Suppression System | 30 50 100 500 | ||
Defense Slot | Composite Armor | 100 200 500 1000 | |
Nanite Auto Repair System | 50 100 150 200 500 | ||
Vehicle Stealth | 30 100 200 1000 | ||
Performance | Dogfighting Airframe | 100 200 400 | |
Hover Stability Airframe | 100 200 400 | ||
Racer High Speed Airframe | 100 200 400 |
?Magrider | ||
---|---|---|
Category | Certification Name | Levels, Cost, and Effects |
Passive Systems | Acquisition Timer | 1 10 30 50 100 150 200 400 500 1000 |
Utility Slot | Magburner | 100 200 500 1000 |
IR Smoke | 50 100 200 500 | |
Proximity Radar | 100 200 400 500 | |
Fire Suppression System | 30 50 100 500 | |
Defense Slot | Nanite Auto Repair System | 30 50 100 200 500 |
Mine Guard | 30 50 100 150 | |
Vehicle Stealth | 30 100 200 1000 | |
Reinforced Front Armor | 100 | |
Reinforced Top Armor | 100 | |
Reinforced Side Armor | 100 | |
Performance | Rival Combat Chassis | 100 200 400 |
Racer High Speed Chassis | 100 200 400 |
Vehicles | |
---|---|
Nanite Systems | Lightning • Galaxy • Harasser • Liberator • Sunderer • Flash • Valkyrie • ANT |
New Conglomerate | Vanguard • Reaver |
Terran Republic | Prowler • Mosquito |
Vanu Sovereignty | Magrider • Scythe |